Linode was the developer's darling — until Akamai acquired them. Now with rising prices, UK developers are looking for alternatives. Enter Hostingowy.
| Configuration | Linode (London, Shared) | Hostingowy | Savings |
|---|---|---|---|
| 2 vCPU, 4 GB RAM, 80 GB | $48 (4 GB Linode) | $25 | 48% |
| 4 vCPU, 8 GB RAM, 160 GB | $96 (8 GB Linode) | $50 | 48% |
| 8 vCPU, 32 GB RAM, 320 GB | $384 (32 GB Linode) | $200 | 48% |
| 16 vCPU, 64 GB RAM, 640 GB | $768 (64 GB Linode) | $500 | 35% |
Linode prices are as of July 2025 for their London (UK) data centre. Hostingowy prices include dedicated KVM cores — no "dedicated CPU" upcharge.
Hostingowy: 8,420 — AMD EPYC, dedicated
Linode (London, shared): 5,340 — shared CPU, variable
Winner: ✅ Hostingowy — 57% faster
Hostingowy (direct NVMe): 310,000 IOPS
Linode (network SSD): 40,000 IOPS
Winner: ✅ Hostingowy — 7.7x faster storage
| Feature | Linode (Akamai) | Hostingowy |
|---|---|---|
| Dedicated CPU (standard) | ✗ (shared, +$20/mo for dedicated) | ✅ Included at all tiers |
| NVMe Storage | ✗ Network SSD | ✅ Direct-attached NVMe |
| UK Support | ✗ US-based, email only | ✅ UK engineers, < 2min |
| Managed WordPress | ✗ | ✅ 1-click with Redis |
| Free Migration | ✗ | ✅ Concierge included |
| API & CLI | ✅ Good API & CLI | ✅ REST API + CLI |
| NodeBalancers | ✅ $10/mo | Included (free) |
| Object Storage | ✅ $5/mo | Coming Q3 2026 |
Choose Hostingowy if: You're a UK developer who loved Linode before Akamai — but want better UK support, dedicated CPUs at standard prices, and massively faster storage. We're the Linode you remember, built for the UK market.
Choose Linode if: You need their global footprint (11+ data centres) or managed Kubernetes (LKE) — though we're shipping K8s in Q4 2026.
We'll migrate your Linodes for free. Better specs, lower prices, UK support. Use LAUNCH100.
Deploy Now →