How does Hostingowy's bare metal UK hosting stack up against Linode (now part of Akamai)? Here's our honest comparison covering pricing, performance, support, and hidden costs.
Try Hostingowy Free → LAUNCH100For UK and EU customers, Hostingowy offers significantly better value at every price point. The same $5-10/mo gets you 2-4x more resources on Hostingowy's bare metal architecture. Linode's strengths are global coverage (11 data centres) and their managed Kubernetes (LKE). For UK-centric workloads requiring raw performance and direct engineer support, Hostingowy wins clearly.
| Feature | 🏠 Hostingowy | 📡 Linode (Akamai) |
|---|---|---|
| Infrastructure | Own bare metal hardware (KVM) | Cloud virtualisation (shared) |
| UK Data Centres | European data centres (Poland) | London only (1 region) |
| Starting Price | $5/mo (2 vCPU, 4GB, 80GB NVMe) | $5/mo (1 vCPU, 1GB, 25GB SSD) |
| Storage | NVMe + ZFS (snapshots, compression) | SSD (standard) |
| CPU | Dedicated cores (no noisy neighbour) | Shared vCPU (dedicated available at 2x price) |
| Monitoring | Free Grafana + Prometheus | Not included (third-party required) |
| Managed WordPress | $100/mo (2 sites, staging, backups) | Not available natively |
| Object Storage | $30/TB/mo | $5/TB/mo (Linode Object Storage) |
| Managed K8s | Custom setup | LKE (Linode Kubernetes Engine) |
| Bandwidth | Unmetered (10TB at full speed) | 1-8 TB included, then overage |
| GDPR Compliance | By default (EU data centres, Poland) | Available (EU region) |
| Support | UK engineers (platform builders) | Ticket-based |
| Free Migration | Yes — full service | Self-service |
| Referral Program | 20% recurring commissions | $20–40 one-time credit |
| Use Case | 🏠 Hostingowy | 📡 Linode | Advantage |
|---|---|---|---|
| Entry Level | $5/mo (2 vCPU, 4GB, 80GB NVMe) | $5/mo (1 vCPU, 1GB, 25GB) | 4x RAM, 3x storage |
| Standard App | $12/mo (2 vCPU, 8GB, 160GB NVMe) | $12/mo (2 vCPU, 4GB, 80GB) | 2x RAM, 2x storage |
| Production App | $25/mo (4 vCPU, 16GB, 320GB NVMe) | $24/mo (4 vCPU, 8GB, 160GB) | 2x RAM, 2x storage |
| High Performance | $50/mo (6 vCPU, 32GB, 640GB NVMe) | $48/mo (6 vCPU, 16GB, 320GB) | 2x RAM, 2x storage |
| Dedicated Server | $1,500/mo (full bare metal) | N/A (dedicated CPU, not hardware) | Full hardware isolation |
Moving from Linode? We'll handle the entire migration — data transfer, DNS reconfiguration, SSL setup, and testing. Free of charge, with first month free on top. Code: LAUNCH100
Start Migration →First month free. UK engineers. Bare metal performance. No hidden fees.
Start Your Free Month →